How did we do? ... the Matrix for 2000-01
The following is an extract from a detailed matrix. You can see:
Of course, there are a number of other projects that each club supports but which do not appear on the "standard list". A full copy of the matrix and special projects can be obtained from the secretary of the District International Committee.
The information was gathered via a standard questionnaire. List of clubs who have not responded to date are in the appendix on this page.
[P = Priority projects in the district or RIBI, for 2000-01]
| No. of clubs responded to date (7 May 01) | 37 | |
| Aquabox | P | 28 |
| BESO (British Executive Services Overseas) | P | 1 |
| Emergency Box Scheme | P | 5 |
| Farm Africa | P | 17 |
| Intermediate Technology (Solar lamp) | P | 3 |
| Rotary Doctor Bank | P | 0 |
| Rotary Shoe Box Project | P | 17 |
| Shelter Box | P | 7 |
| Book Aid International | 15 | |
| Children of the Andes | 0 | |
| Classroom in a Box | 1 | |
| Commonwealth Society for the Deaf | 0 | |
| Drug Collection | 2 | |
| Hope and Homes for Children | 8 | |
| Impact | 2 | |
| International Aid Trust | 0 | |
| Jaipur Limb Project | 4 | |
| Mines Advisory Group (land Mines) | 0 | |
| Nepal Trust | 2 | |
| Pestalozzi International Children's Village | 0 | |
| Plan International | 0 | |
| Preserve Planet Earth | 0 | |
| Project Exchange & Donations in kind | 0 | |
| Send a Cow | 2 | |
| Sight Savers International | 10 | |
| SOS Sahel International | 0 | |
| Spectacle Collection | 10 | |
| Tools for self-reliance | 14 | |
| Voluntary Services Overseas | 1 | |
| Water Aid | 3 | |
| World community Service | 22 |
| Appendix: |
| Clubs who did not respond, as of 7 May 2001: |
| Amersham |
| Berkh. Bulbourne |
| Brookmans Pk & Potters Bar |
| Dunstable |
| Flitwick Vale |
| Harpenden |
| Hoddesdon |
| Leighton Buzzard |
| Luton Chiltern |
| Luton North |
| Luton Someries |
| Milton Keynes |
| Mimram Valley |
| Potters Bar |
| Rickmansworth |
| Winslow |